Author | h_index | g_index | m_index | TC | NP | PY_start |
---|---|---|---|---|---|---|
NERN C | 12 | 19 | 0.75 | 1191 | 19 | 2005 |
DEL NOBILE MA | 25 | 43 | 1.04 | 1991 | 69 | 1997 |
LI L | 12 | 20 | 0.92 | 520 | 52 | 2008 |
WANG L | 9 | 19 | 0.69 | 387 | 38 | 2008 |
WANG Y | 18 | 33 | 1.12 | 1199 | 78 | 2005 |
LIU Y | 14 | 27 | 1.27 | 818 | 60 | 2010 |
CONTE A | 22 | 38 | 1.69 | 1525 | 57 | 2008 |
LI Y | 21 | 38 | 1.00 | 1526 | 72 | 2000 |
GAVARA R | 13 | 17 | 0.68 | 1162 | 17 | 2002 |
KERRY JP | 23 | 41 | 1.21 | 1728 | 46 | 2002 |
ZHANG H | 12 | 20 | 1.00 | 525 | 57 | 2009 |
JAFARI SM | 10 | 17 | 1.43 | 396 | 17 | 2014 |
LACROIX M | 18 | 28 | 0.78 | 1182 | 28 | 1998 |
RAMOS M | 10 | 14 | 0.48 | 447 | 14 | 2000 |
RHIM JW | 9 | 10 | 1.12 | 923 | 10 | 2013 |
VICENTE AA | 18 | 20 | 1.38 | 1463 | 20 | 2008 |
WANG X | 14 | 28 | 1.40 | 859 | 61 | 2011 |
DECKER EA | 11 | 18 | 0.79 | 704 | 18 | 2007 |
GODDARD JM | 6 | 8 | 0.67 | 115 | 8 | 2012 |
LI X | 16 | 28 | 0.89 | 948 | 80 | 2003 |
LIN L | 6 | 13 | 0.86 | 187 | 14 | 2014 |
WU Y | 7 | 15 | 0.70 | 239 | 21 | 2011 |
ZHAO Y | 15 | 34 | 0.94 | 1197 | 47 | 2005 |
BELTRN JA | 11 | 15 | 0.58 | 592 | 15 | 2002 |
CRUZ JM | 8 | 9 | 0.57 | 664 | 9 | 2007 |
DEBEAUFORT F | 6 | 7 | 0.43 | 166 | 7 | 2007 |
DEVLIEGHERE F | 27 | 48 | 1.23 | 2434 | 71 | 1999 |
ERCOLINI D | 8 | 8 | 0.47 | 552 | 8 | 2004 |
HOLLEY RA | 11 | 14 | 0.44 | 1231 | 14 | 1996 |
LA STORIA A | 7 | 7 | 0.41 | 531 | 7 | 2004 |
LI J | 18 | 31 | 1.06 | 1060 | 72 | 2004 |
RONCALS P | 13 | 16 | 0.68 | 618 | 16 | 2002 |
SANCHES-SILVA A | 6 | 8 | 0.55 | 214 | 8 | 2010 |
SONG KB | 13 | 22 | 0.76 | 549 | 22 | 2004 |
WANG H | 15 | 26 | 1.36 | 760 | 59 | 2010 |
BUONOCORE GG | 7 | 8 | 0.39 | 347 | 8 | 2003 |
CUI H | 6 | 12 | 0.55 | 164 | 14 | 2010 |
JIANG S | 4 | 8 | 0.44 | 71 | 10 | 2012 |
KUMAR A | 11 | 28 | 0.37 | 814 | 29 | 1991 |
LAGARON JM | 7 | 7 | 0.64 | 231 | 7 | 2010 |
LI W | 8 | 17 | 0.73 | 294 | 21 | 2010 |
MARCOS B | 6 | 7 | 0.46 | 481 | 7 | 2008 |
MAURIELLO G | 6 | 6 | 0.35 | 506 | 6 | 2004 |
RIBEIRO-SANTOS R | 4 | 6 | 1.00 | 92 | 6 | 2017 |
VILLANI F | 8 | 8 | 0.47 | 590 | 8 | 2004 |
YAM KL | 7 | 12 | 0.39 | 257 | 12 | 2003 |
ZHANG M | 15 | 24 | 0.88 | 697 | 56 | 2004 |
ZHANG Y | 17 | 27 | 1.55 | 842 | 77 | 2010 |
ALMASI H | 5 | 8 | 0.71 | 78 | 8 | 2014 |
ANDRADE M | 4 | 5 | 1.00 | 77 | 5 | 2017 |
BATLLE R | 4 | 5 | 0.25 | 776 | 5 | 2005 |
BIGGER SW | 5 | 5 | 0.50 | 232 | 5 | 2011 |
CHEN M | 6 | 12 | 1.00 | 156 | 16 | 2015 |
CHEN S | 8 | 19 | 0.73 | 363 | 20 | 2010 |
CHIRALT A | 11 | 13 | 0.55 | 707 | 13 | 2001 |
CRUZ-ROMERO MC | 7 | 9 | 0.78 | 202 | 9 | 2012 |
CUMMINS E | 5 | 6 | 0.83 | 123 | 6 | 2015 |
DJENANE D | 8 | 11 | 0.42 | 493 | 11 | 2002 |
DUTTA J | 5 | 5 | 0.42 | 1092 | 5 | 2009 |
FLRES SH | 6 | 10 | 1.00 | 156 | 10 | 2015 |
GHANBARZADEH B | 4 | 8 | 0.40 | 187 | 8 | 2011 |
JIMNEZ A | 4 | 10 | 0.40 | 534 | 10 | 2011 |
KANMANI P | 5 | 7 | 0.56 | 636 | 7 | 2012 |
KARBOWIAK T | 5 | 6 | 0.36 | 133 | 6 | 2007 |
KONTOMINAS MG | 22 | 31 | 0.96 | 2394 | 31 | 1998 |
KUMAR S | 8 | 14 | 0.57 | 240 | 26 | 2007 |
KUREK M | 4 | 7 | 0.40 | 123 | 7 | 2011 |
LI S | 4 | 10 | 0.44 | 107 | 20 | 2012 |
LIM LT | 7 | 8 | 0.58 | 287 | 8 | 2009 |
LIU J | 8 | 16 | 0.67 | 274 | 31 | 2009 |
MILTZ J | 6 | 7 | 0.21 | 268 | 7 | 1992 |
MORADI M | 4 | 8 | 0.40 | 110 | 8 | 2011 |
QIN Y | 6 | 7 | 1.00 | 90 | 7 | 2015 |
SOBRAL PJA | 6 | 8 | 0.38 | 372 | 8 | 2005 |
SOTHORNVIT R | 8 | 12 | 0.62 | 358 | 12 | 2008 |
TAJIK H | 8 | 17 | 0.62 | 300 | 17 | 2008 |
VILARINHO F | 3 | 5 | 1.00 | 47 | 5 | 2018 |
WANG J | 13 | 26 | 0.52 | 753 | 60 | 1996 |
WANG Q | 9 | 18 | 0.82 | 340 | 28 | 2010 |
WANG S | 13 | 23 | 1.18 | 552 | 30 | 2010 |
ZHANG C | 8 | 12 | 1.14 | 170 | 27 | 2014 |
AJJI A | 3 | 4 | 0.75 | 65 | 4 | 2017 |
ALMENAR E | 10 | 11 | 0.59 | 826 | 11 | 2004 |
ANDRADE MA | 3 | 4 | 1.00 | 36 | 4 | 2018 |
ANGULO I | 3 | 4 | 0.21 | 220 | 4 | 2007 |
AVENA-BUSTILLOS RJ | 5 | 5 | 0.33 | 469 | 5 | 2006 |
AZLIN-HASIM S | 4 | 5 | 0.67 | 113 | 5 | 2015 |
BENJAKUL S | 14 | 24 | 0.74 | 1111 | 24 | 2002 |
BRAS J | 4 | 4 | 0.57 | 107 | 4 | 2014 |
BUGATTI V | 2 | 5 | 0.33 | 28 | 6 | 2015 |
CATAL R | 7 | 8 | 0.37 | 387 | 8 | 2002 |
CERQUEIRA MA | 11 | 11 | 0.92 | 759 | 11 | 2009 |
COSTA TMH | 4 | 4 | 0.67 | 110 | 4 | 2015 |
CRAN MJ | 4 | 4 | 0.40 | 189 | 4 | 2011 |
DAIGLE F | 3 | 4 | 0.75 | 65 | 4 | 2017 |
DASGUPTA N | 5 | 7 | 0.62 | 227 | 7 | 2013 |
DEBEVERE J | 21 | 27 | 0.95 | 1522 | 27 | 1999 |
DEGRAEVE P | 4 | 4 | 0.33 | 134 | 4 | 2009 |
DI PIERRO P | 4 | 6 | 0.57 | 89 | 6 | 2014 |
ESPITIA PJP | 3 | 4 | 0.25 | 67 | 4 | 2009 |
ETAR M | 3 | 6 | 0.30 | 80 | 6 | 2011 |
FERNANDO AL | 3 | 4 | 1.00 | 63 | 4 | 2018 |
GALI K | 4 | 9 | 0.33 | 140 | 9 | 2009 |
GARRIGS MC | 4 | 6 | 0.57 | 197 | 6 | 2014 |
GIANNAKAS A | 2 | 2 | 1.00 | 5 | 4 | 2019 |
GORRASI G | 2 | 5 | 0.40 | 27 | 5 | 2016 |
GUO Y | 8 | 18 | 1.14 | 359 | 23 | 2014 |
HAMISHEHKAR H | 6 | 6 | 1.50 | 95 | 6 | 2017 |
HAN J | 7 | 12 | 0.47 | 201 | 12 | 2006 |
HAN JH | 4 | 4 | 0.17 | 844 | 4 | 1997 |
HAUSER C | 3 | 5 | 0.27 | 52 | 5 | 2010 |
HERNNDEZ-MUOZ P | 10 | 11 | 0.53 | 706 | 11 | 2002 |
HESARI J | 5 | 6 | 0.45 | 242 | 6 | 2010 |
HU Y | 10 | 18 | 0.91 | 354 | 22 | 2010 |
KANATT SR | 7 | 11 | 0.44 | 517 | 11 | 2005 |
LAGARN JM | 5 | 6 | 0.29 | 494 | 6 | 2004 |
LEE DS | 7 | 14 | 0.37 | 200 | 17 | 2002 |
LI B | 5 | 9 | 0.38 | 99 | 15 | 2008 |
LICCIARDELLO F | 9 | 12 | 0.56 | 231 | 12 | 2005 |
LIU S | 8 | 14 | 0.73 | 222 | 20 | 2010 |
MCHUGH TH | 8 | 8 | 0.53 | 594 | 8 | 2006 |
MEI J | 5 | 6 | 0.62 | 101 | 6 | 2013 |
MORRIS MA | 4 | 5 | 0.67 | 113 | 5 | 2015 |
MURATORE G | 10 | 18 | 0.62 | 338 | 21 | 2005 |
PAPARELLA A | 4 | 7 | 0.24 | 90 | 7 | 2004 |
PICHARDO S | 3 | 5 | 0.38 | 112 | 5 | 2013 |
PIRES JRA | 3 | 4 | 1.00 | 63 | 4 | 2018 |
PUERTO M | 3 | 5 | 0.38 | 112 | 5 | 2013 |
RAI M | 5 | 7 | 0.71 | 86 | 7 | 2014 |
RAMALINGAM C | 5 | 7 | 0.62 | 235 | 7 | 2013 |
RANJAN S | 5 | 6 | 0.62 | 227 | 6 | 2013 |
SALDAA MDA | 2 | 5 | 0.67 | 34 | 5 | 2018 |
SEGAL E | 4 | 5 | 0.67 | 119 | 5 | 2015 |
SEO J | 3 | 3 | 1.00 | 13 | 4 | 2018 |
SERIO A | 4 | 7 | 0.24 | 90 | 7 | 2004 |
SINGH S | 9 | 19 | 0.45 | 392 | 25 | 2001 |
SIRACUSA V | 6 | 6 | 0.67 | 289 | 6 | 2012 |
SOUZA VGL | 3 | 4 | 1.00 | 69 | 4 | 2018 |
TALIB RA | 3 | 4 | 0.43 | 51 | 4 | 2014 |
TAWAKKAL ISMA | 3 | 4 | 0.43 | 125 | 4 | 2014 |
VERTUCCIO L | 2 | 5 | 0.40 | 27 | 5 | 2016 |
WANG Z | 8 | 14 | 0.62 | 235 | 30 | 2008 |
XIE J | 8 | 11 | 0.73 | 139 | 29 | 2010 |
YANG F | 4 | 8 | 0.67 | 78 | 9 | 2015 |
ZHANG X | 14 | 25 | 0.78 | 685 | 52 | 2003 |
ANJUM FM | 7 | 14 | 0.47 | 211 | 15 | 2006 |
ARKOUN M | 3 | 3 | 0.75 | 63 | 3 | 2017 |
ATARS L | 2 | 3 | 0.40 | 267 | 3 | 2016 |
AZIZI MH | 5 | 6 | 0.56 | 53 | 6 | 2012 |
BABUSKIN S | 5 | 7 | 0.71 | 197 | 7 | 2014 |
BADEKA A | 10 | 11 | 0.59 | 614 | 11 | 2004 |
BARBOSA-PEREIRA L | 3 | 3 | 0.38 | 138 | 3 | 2013 |
BELTRN A | 3 | 4 | 0.43 | 162 | 4 | 2014 |
BHANDARI B | 8 | 14 | 0.53 | 260 | 14 | 2006 |
BINDU J | 7 | 7 | 0.70 | 156 | 7 | 2011 |
BISWAL AK | 2 | 3 | 1.00 | 12 | 4 | 2019 |
BONILLA J | 2 | 4 | 0.40 | 113 | 4 | 2016 |
CABEDO L | 3 | 4 | 0.19 | 187 | 4 | 2005 |
CAMEN AM | 3 | 5 | 0.38 | 114 | 5 | 2013 |
CASTILLO S | 9 | 10 | 0.56 | 1003 | 10 | 2005 |
CATALA R | 3 | 3 | 0.21 | 176 | 3 | 2007 |
CHAVES-LPEZ C | 4 | 5 | 0.24 | 80 | 5 | 2004 |
CHEN H | 12 | 19 | 0.92 | 410 | 32 | 2008 |
COELHOSO IM | 3 | 3 | 1.00 | 42 | 3 | 2018 |
COSTA C | 9 | 14 | 0.82 | 505 | 14 | 2010 |
CRUZ RMS | 4 | 5 | 0.27 | 318 | 5 | 2006 |
DELVES-BROUGHTON J | 4 | 4 | 0.17 | 268 | 4 | 1997 |
DESOBRY S | 6 | 6 | 0.40 | 1202 | 6 | 2006 |
DONG T | 2 | 5 | 0.50 | 26 | 6 | 2017 |
DRUZIAN JI | 3 | 5 | 0.33 | 113 | 5 | 2012 |
DUTTA PK | 3 | 3 | 0.23 | 1018 | 3 | 2008 |
EZATI P | 2 | 3 | 1.00 | 34 | 3 | 2019 |
FERNNDEZ-LPEZ J | 8 | 11 | 0.53 | 487 | 11 | 2006 |
FERNNDEZ-PAN I | 3 | 4 | 0.33 | 121 | 4 | 2012 |
FERROCINO I | 4 | 5 | 0.40 | 241 | 5 | 2011 |
FIGUEROA-LOPEZ KJ | 3 | 3 | 1.00 | 52 | 3 | 2018 |
GADE A | 3 | 3 | 0.43 | 33 | 3 | 2014 |
GALOTTO MJ | 4 | 6 | 0.25 | 212 | 6 | 2005 |
GAO X | 3 | 5 | 0.19 | 51 | 5 | 2005 |
GARCA-ALMENDREZ BE | 3 | 5 | 0.43 | 118 | 5 | 2014 |
GHOSHAL G | 3 | 5 | 0.38 | 47 | 5 | 2013 |
GONTARD N | 10 | 15 | 0.40 | 683 | 15 | 1996 |
GUARDA A | 4 | 6 | 0.25 | 212 | 6 | 2005 |
GUILLARD V | 11 | 17 | 0.65 | 394 | 17 | 2004 |
HASHEMI SMB | 5 | 8 | 0.83 | 68 | 9 | 2015 |
HERNANDEZ-MUOZ P | 3 | 3 | 0.18 | 303 | 3 | 2004 |
HEUZEY MC | 3 | 4 | 0.75 | 65 | 4 | 2017 |
IMRAN M | 7 | 17 | 0.64 | 404 | 17 | 2010 |
INGRAO C | 3 | 3 | 0.50 | 66 | 3 | 2015 |
JIN TZ | 5 | 10 | 0.31 | 106 | 10 | 2005 |
JIN Y | 3 | 6 | 0.21 | 40 | 7 | 2007 |
KHAN A | 2 | 4 | 0.29 | 131 | 4 | 2014 |
KHMELINSKII I | 3 | 3 | 0.38 | 195 | 3 | 2013 |
KREPKER M | 3 | 3 | 0.50 | 98 | 3 | 2015 |
LABUZA TP | 22 | 36 | 0.45 | 1834 | 36 | 1972 |
LEE SY | 7 | 16 | 0.37 | 272 | 17 | 2002 |
LI C | 7 | 11 | 0.64 | 142 | 22 | 2010 |
LI H | 6 | 10 | 0.75 | 112 | 23 | 2013 |
LI P | 8 | 13 | 0.73 | 233 | 13 | 2010 |
LIU H | 6 | 10 | 0.33 | 122 | 19 | 2003 |
Author | h_index | g_index | m_index | TC | NP | PY_start |
---|---|---|---|---|---|---|
FERREIRA ICFR | 14 | 24 | 1.40 | 602 | 24 | 2011 |
SHARMA A | 12 | 22 | 0.52 | 756 | 22 | 1998 |
ANTONIO AL | 10 | 12 | 1.00 | 330 | 12 | 2011 |
BARREIRA JCM | 11 | 13 | 1.10 | 257 | 13 | 2011 |
MANGIACOTTI M | 3 | 5 | 0.30 | 27 | 8 | 2011 |
ORDEZ JA | 8 | 11 | 0.31 | 282 | 11 | 1995 |
VARIYAR PS | 6 | 10 | 0.40 | 106 | 11 | 2006 |
ZHANG M | 15 | 24 | 0.88 | 697 | 56 | 2004 |
CABEZA MC | 6 | 7 | 0.38 | 111 | 7 | 2005 |
CHEN J | 10 | 21 | 0.53 | 507 | 42 | 2002 |
FERNANDES | 6 | 6 | 0.60 | 171 | 6 | 2011 |
GONTARD N | 10 | 15 | 0.40 | 683 | 15 | 1996 |
LEE JW | 9 | 14 | 0.41 | 205 | 15 | 1999 |
MARCHESANI G | 3 | 5 | 0.30 | 27 | 7 | 2011 |
MOREIRA RG | 10 | 12 | 0.45 | 498 | 12 | 1999 |
PRAKASH A | 7 | 10 | 0.35 | 227 | 10 | 2001 |
VILLAVICENCIO ALCH | 6 | 7 | 0.32 | 100 | 7 | 2002 |
CAMBERO MI | 5 | 5 | 0.45 | 57 | 5 | 2010 |
GUILLARD V | 11 | 17 | 0.65 | 394 | 17 | 2004 |
HUSSAIN PR | 7 | 8 | 0.50 | 152 | 8 | 2007 |
KUMAR R | 6 | 15 | 0.43 | 327 | 15 | 2007 |
WANG Z | 8 | 14 | 0.62 | 235 | 30 | 2008 |
YANG W | 7 | 11 | 0.50 | 128 | 19 | 2007 |
BAL LM | 6 | 6 | 0.55 | 134 | 6 | 2010 |
BENTO A | 4 | 4 | 0.40 | 93 | 4 | 2011 |
BLANCO D | 4 | 4 | 0.36 | 99 | 4 | 2010 |
BORTOLIN E | 2 | 4 | 0.13 | 23 | 4 | 2006 |
BOTELHO ML | 5 | 5 | 0.42 | 101 | 5 | 2009 |
CAPORASO F | 6 | 6 | 0.19 | 331 | 6 | 1990 |
CHIARAVALLE AE | 2 | 4 | 0.22 | 19 | 5 | 2012 |
GOMES C | 9 | 10 | 0.60 | 453 | 10 | 2006 |
LACROIX M | 18 | 28 | 0.78 | 1182 | 28 | 1998 |
NARVAIZ P | 2 | 3 | 0.06 | 14 | 5 | 1988 |
PAL US | 3 | 4 | 0.43 | 47 | 4 | 2014 |
PANDA MK | 3 | 4 | 0.43 | 50 | 4 | 2014 |
SAHOO NR | 3 | 5 | 0.27 | 50 | 5 | 2010 |
SORRENTINO E | 5 | 7 | 0.31 | 98 | 7 | 2005 |
SUCCI M | 5 | 8 | 0.31 | 103 | 8 | 2005 |
TREMONTE P | 5 | 8 | 0.31 | 103 | 8 | 2005 |
VENTURINI ME | 6 | 6 | 0.33 | 158 | 6 | 2003 |
VENUGOPAL V | 5 | 5 | 0.23 | 196 | 5 | 1999 |
WANG Q | 9 | 18 | 0.82 | 340 | 28 | 2010 |
WANG Y | 18 | 33 | 1.12 | 1199 | 78 | 2005 |
ZHANG H | 12 | 20 | 1.00 | 525 | 57 | 2009 |
ARAJO MM | 3 | 3 | 0.25 | 24 | 3 | 2009 |
BARROS L | 9 | 16 | 0.90 | 363 | 16 | 2011 |
BONIGLIA C | 1 | 1 | 0.11 | 3 | 3 | 2012 |
BORSA J | 4 | 4 | 0.14 | 123 | 4 | 1992 |
BYUN MW | 8 | 10 | 0.36 | 168 | 10 | 1999 |
CASTELL-PEREZ E | 4 | 4 | 0.31 | 108 | 4 | 2008 |
CASTELL-PEREZ ME | 7 | 8 | 0.47 | 363 | 8 | 2006 |
CASTILLO A | 5 | 7 | 0.24 | 144 | 7 | 2000 |
CHATTERJEE S | 3 | 3 | 0.33 | 58 | 3 | 2012 |
CHIARAVALLE E | 2 | 3 | 0.20 | 10 | 4 | 2011 |
CHOU FI | 3 | 3 | 0.20 | 52 | 3 | 2006 |
CHUNG HP | 3 | 3 | 0.20 | 52 | 3 | 2006 |
COPPOLA R | 7 | 9 | 0.44 | 293 | 9 | 2005 |
CRUZ-ZARAGOZA E | 2 | 3 | 0.13 | 24 | 3 | 2006 |
DAR MA | 6 | 6 | 0.43 | 137 | 6 | 2007 |
DE LA HOZ L | 6 | 6 | 0.29 | 165 | 6 | 2000 |
DELINCE H | 3 | 3 | 0.12 | 292 | 3 | 1997 |
DING Y | 5 | 8 | 0.50 | 110 | 8 | 2011 |
FOLEY DM | 3 | 3 | 0.15 | 100 | 3 | 2001 |
GARGIULO R | 1 | 1 | 0.11 | 3 | 3 | 2012 |
GAUTAM S | 5 | 8 | 0.22 | 116 | 8 | 1998 |
GUILBERT S | 7 | 8 | 0.28 | 529 | 8 | 1996 |
GUILLAUME C | 5 | 8 | 0.45 | 163 | 8 | 2010 |
GUPTA S | 4 | 7 | 0.22 | 67 | 7 | 2003 |
HSIEH PC | 3 | 3 | 0.20 | 52 | 3 | 2006 |
HU Q | 3 | 3 | 0.75 | 34 | 3 | 2017 |
INDIARTO R | 2 | 2 | 2.00 | 6 | 3 | 2020 |
JIANG T | 6 | 9 | 0.29 | 221 | 9 | 2000 |
KIM JH | 8 | 11 | 0.50 | 147 | 18 | 2005 |
KWON JH | 3 | 4 | 0.27 | 71 | 4 | 2010 |
LANDGRAF M | 6 | 6 | 0.33 | 206 | 6 | 2003 |
MAIURO L | 3 | 3 | 0.25 | 53 | 3 | 2009 |
MARCHIONI E | 3 | 3 | 0.19 | 27 | 3 | 2005 |
MARTINS A | 3 | 3 | 0.33 | 104 | 3 | 2012 |
NATARAJU S | 2 | 3 | 0.20 | 11 | 3 | 2011 |
NAZ S | 2 | 2 | 0.33 | 6 | 6 | 2015 |
OLIVEIRA MBPP | 11 | 16 | 1.22 | 417 | 16 | 2012 |
PANNELLA G | 4 | 5 | 0.40 | 55 | 5 | 2011 |
PILLAI SD | 4 | 5 | 0.25 | 53 | 5 | 2005 |
REALE A | 4 | 7 | 0.25 | 84 | 7 | 2005 |
RIGANAKOS KA | 4 | 9 | 0.17 | 153 | 9 | 1998 |
RIVERA CS | 3 | 3 | 0.27 | 84 | 3 | 2010 |
SINGH A | 6 | 12 | 0.43 | 152 | 18 | 2007 |
SONG BS | 2 | 2 | 0.22 | 5 | 3 | 2012 |
TANG X | 5 | 7 | 0.36 | 50 | 8 | 2007 |
THOMAS P | 5 | 5 | 0.10 | 173 | 5 | 1973 |
TIPALDI L | 4 | 5 | 0.40 | 55 | 5 | 2011 |
TOMAIUOLO M | 1 | 1 | 0.50 | 2 | 3 | 2019 |
TRIPATHI J | 2 | 3 | 0.29 | 9 | 4 | 2014 |
WANG CY | 12 | 16 | 0.55 | 1039 | 16 | 1999 |
WANG W | 8 | 11 | 1.00 | 134 | 15 | 2013 |
WANI AM | 6 | 6 | 0.43 | 137 | 6 | 2007 |
WU Y | 7 | 15 | 0.70 | 239 | 21 | 2011 |
XU L | 5 | 6 | 0.56 | 48 | 9 | 2012 |
ZHANG Y | 17 | 27 | 1.55 | 842 | 77 | 2010 |
ZHAO X | 5 | 11 | 0.31 | 140 | 13 | 2005 |
AFLAKI F | 2 | 2 | 0.17 | 53 | 2 | 2009 |
AGUIRRE JS | 2 | 2 | 0.22 | 26 | 2 | 2012 |
AHUJA S | 2 | 2 | 0.29 | 25 | 2 | 2014 |
AKRAM K | 2 | 2 | 0.18 | 58 | 2 | 2010 |
ALBERTI A | 2 | 3 | 0.20 | 19 | 3 | 2011 |
ALKAN N | 3 | 3 | 0.50 | 34 | 3 | 2015 |
ALVAREZ-ORDEZ A | 2 | 2 | 0.33 | 7 | 3 | 2015 |
ARCANGELI G | 2 | 2 | 0.20 | 31 | 2 | 2011 |
ARSHAD MS | 3 | 7 | 0.50 | 62 | 9 | 2015 |
ARVANITOYANNIS IS | 7 | 13 | 0.44 | 344 | 13 | 2005 |
BAKHARA CK | 1 | 2 | 0.14 | 18 | 2 | 2014 |
BANERJEE A | 4 | 4 | 0.57 | 55 | 4 | 2014 |
BEHNAMIAN M | 2 | 2 | 0.67 | 17 | 2 | 2018 |
BENEDITO J | 2 | 2 | 0.20 | 19 | 2 | 2011 |
BHATIA S | 2 | 2 | 0.67 | 5 | 2 | 2018 |
BILL M | 2 | 2 | 0.40 | 38 | 2 | 2016 |
BONGIRWAR DR | 3 | 3 | 0.14 | 92 | 3 | 1999 |
BUCHE P | 1 | 2 | 0.17 | 20 | 2 | 2015 |
CAO W | 2 | 3 | 0.50 | 9 | 3 | 2017 |
CARRAT B | 1 | 1 | 0.50 | 1 | 2 | 2019 |
CHEN H | 12 | 19 | 0.92 | 410 | 32 | 2008 |
CHEN L | 4 | 15 | 0.40 | 253 | 15 | 2011 |
CHU YH | 3 | 4 | 1.00 | 62 | 4 | 2018 |
CHUAQUI-OFFERMANNS N | 3 | 4 | 0.09 | 64 | 4 | 1988 |
COVA MC | 1 | 2 | 0.17 | 6 | 2 | 2015 |
DA SILVA P | 2 | 2 | 0.15 | 65 | 2 | 2008 |
DEBEVERE J | 21 | 27 | 0.95 | 1522 | 27 | 1999 |
DELLA LUCIA SM | 3 | 4 | 0.43 | 17 | 4 | 2014 |
DESTRO MT | 5 | 5 | 0.28 | 163 | 5 | 2003 |
DEVLIEGHERE F | 27 | 48 | 1.23 | 2434 | 71 | 1999 |
DEZHSETAN S | 2 | 2 | 0.67 | 17 | 2 | 2018 |
DI RENZO T | 3 | 5 | 0.30 | 41 | 5 | 2011 |
DOKE SN | 3 | 3 | 0.14 | 148 | 3 | 1999 |
DUARTE RC | 2 | 2 | 0.17 | 24 | 2 | 2009 |
FALLIK E | 3 | 3 | 0.12 | 87 | 3 | 1997 |
FAN X | 10 | 17 | 0.56 | 327 | 17 | 2003 |
FANARO GB | 2 | 2 | 0.17 | 18 | 2 | 2009 |
FANG D | 2 | 2 | 0.50 | 24 | 2 | 2017 |
FARBER JM | 6 | 6 | 0.19 | 838 | 6 | 1990 |
FARKAS J | 3 | 3 | 0.11 | 429 | 3 | 1993 |
FENG Z | 3 | 4 | 0.23 | 59 | 4 | 2008 |
FEYGENBERG O | 2 | 2 | 0.33 | 28 | 2 | 2015 |
FRANCO BDGM | 6 | 6 | 0.33 | 206 | 6 | 2003 |
FUOCHI P | 1 | 2 | 0.10 | 8 | 2 | 2011 |
GAMBARIN P | 2 | 2 | 0.20 | 31 | 2 | 2011 |
GAO H | 7 | 15 | 0.54 | 232 | 20 | 2008 |
GAO K | 4 | 6 | 0.67 | 47 | 6 | 2015 |
GAO M | 3 | 3 | 0.33 | 13 | 5 | 2012 |
GARCA ML | 3 | 3 | 0.19 | 34 | 3 | 2005 |
GAVAHIAN M | 4 | 5 | 1.33 | 80 | 5 | 2018 |
GEORGE J | 3 | 4 | 0.30 | 27 | 4 | 2011 |
GIROUX M | 2 | 2 | 0.09 | 108 | 2 | 1998 |
GLOWACZ M | 5 | 5 | 0.83 | 99 | 5 | 2015 |
GONZLEZ-AGUILAR GA | 9 | 9 | 0.43 | 629 | 9 | 2000 |
GONZLEZ-FANDOS E | 5 | 7 | 0.25 | 167 | 7 | 2001 |
HAN IJ | 2 | 2 | 0.22 | 5 | 2 | 2012 |
HU YH | 2 | 4 | 0.25 | 84 | 4 | 2013 |
HUANG L | 6 | 9 | 0.75 | 189 | 9 | 2013 |
IHSANULLAH I | 2 | 2 | 0.25 | 32 | 2 | 2013 |
JAMDAR SN | 2 | 3 | 0.40 | 25 | 3 | 2016 |
JIANG Z | 3 | 5 | 0.30 | 36 | 5 | 2011 |
JO C | 10 | 17 | 0.53 | 307 | 19 | 2002 |
JOHNSON AM | 2 | 2 | 0.12 | 28 | 2 | 2004 |
JOUKI M | 4 | 6 | 0.50 | 240 | 6 | 2013 |
KANATT SR | 7 | 11 | 0.44 | 517 | 11 | 2005 |
KARABAGIAS IK | 2 | 4 | 0.40 | 19 | 6 | 2016 |
KARIMIRAD R | 2 | 2 | 0.67 | 17 | 2 | 2018 |
KATHIRAVAN T | 2 | 3 | 0.25 | 16 | 3 | 2013 |
KIM J | 9 | 16 | 0.38 | 302 | 16 | 1997 |
KIM JK | 1 | 1 | 0.11 | 2 | 2 | 2012 |
KIM YS | 3 | 5 | 0.21 | 47 | 5 | 2007 |
KUMAR M | 6 | 12 | 0.67 | 154 | 12 | 2012 |
LAGNIKA C | 2 | 2 | 0.20 | 32 | 2 | 2011 |
LAKSHMANA JH | 2 | 2 | 0.25 | 6 | 2 | 2013 |
LEE K | 4 | 4 | 0.40 | 47 | 4 | 2011 |
LEE YS | 7 | 9 | 0.44 | 208 | 9 | 2005 |
LI B | 5 | 9 | 0.38 | 99 | 15 | 2008 |
LI F | 5 | 9 | 0.45 | 180 | 9 | 2010 |
LI J | 18 | 31 | 1.06 | 1060 | 72 | 2004 |
LI S | 4 | 10 | 0.44 | 107 | 20 | 2012 |
LI T | 6 | 16 | 0.67 | 273 | 20 | 2012 |
LI X | 16 | 28 | 0.89 | 948 | 80 | 2003 |
LIN IH | 2 | 2 | 0.13 | 41 | 2 | 2006 |
LIU D | 6 | 15 | 0.50 | 228 | 19 | 2009 |
LIU H | 6 | 10 | 0.33 | 122 | 19 | 2003 |
