General

Column

Target



  • Which research area is emerging?



  • What researcher to hire?



  • What patent to buy?



Growth

Networks

Groups Attributes

Column

Shelf Life



  • Shelf Life

  • The length of time a product may be stored without becoming unsuitable for use or consumption.



  • Shelf Life Research

  • 13,516 Registers

  • 12.9% Growth Rate

  • 5.6 Years Doubling Time



  • Scopus Research

  • 52,000,000 Registers

  • 4.13% Growth Rate

  • 17 Years Doubling Time

Segmented Growth

Groups Growth

Groups Description

g03

Group g03 - Active food packaging technologies

Column

Authors Network

Authors Production

Authors

Author h_index g_index m_index TC NP PY_start
NERN C 12 19 0.75 1191 19 2005
DEL NOBILE MA 25 43 1.04 1991 69 1997
LI L 12 20 0.92 520 52 2008
WANG L 9 19 0.69 387 38 2008
WANG Y 18 33 1.12 1199 78 2005
LIU Y 14 27 1.27 818 60 2010
CONTE A 22 38 1.69 1525 57 2008
LI Y 21 38 1.00 1526 72 2000
GAVARA R 13 17 0.68 1162 17 2002
KERRY JP 23 41 1.21 1728 46 2002
ZHANG H 12 20 1.00 525 57 2009
JAFARI SM 10 17 1.43 396 17 2014
LACROIX M 18 28 0.78 1182 28 1998
RAMOS M 10 14 0.48 447 14 2000
RHIM JW 9 10 1.12 923 10 2013
VICENTE AA 18 20 1.38 1463 20 2008
WANG X 14 28 1.40 859 61 2011
DECKER EA 11 18 0.79 704 18 2007
GODDARD JM 6 8 0.67 115 8 2012
LI X 16 28 0.89 948 80 2003
LIN L 6 13 0.86 187 14 2014
WU Y 7 15 0.70 239 21 2011
ZHAO Y 15 34 0.94 1197 47 2005
BELTRN JA 11 15 0.58 592 15 2002
CRUZ JM 8 9 0.57 664 9 2007
DEBEAUFORT F 6 7 0.43 166 7 2007
DEVLIEGHERE F 27 48 1.23 2434 71 1999
ERCOLINI D 8 8 0.47 552 8 2004
HOLLEY RA 11 14 0.44 1231 14 1996
LA STORIA A 7 7 0.41 531 7 2004
LI J 18 31 1.06 1060 72 2004
RONCALS P 13 16 0.68 618 16 2002
SANCHES-SILVA A 6 8 0.55 214 8 2010
SONG KB 13 22 0.76 549 22 2004
WANG H 15 26 1.36 760 59 2010
BUONOCORE GG 7 8 0.39 347 8 2003
CUI H 6 12 0.55 164 14 2010
JIANG S 4 8 0.44 71 10 2012
KUMAR A 11 28 0.37 814 29 1991
LAGARON JM 7 7 0.64 231 7 2010
LI W 8 17 0.73 294 21 2010
MARCOS B 6 7 0.46 481 7 2008
MAURIELLO G 6 6 0.35 506 6 2004
RIBEIRO-SANTOS R 4 6 1.00 92 6 2017
VILLANI F 8 8 0.47 590 8 2004
YAM KL 7 12 0.39 257 12 2003
ZHANG M 15 24 0.88 697 56 2004
ZHANG Y 17 27 1.55 842 77 2010
ALMASI H 5 8 0.71 78 8 2014
ANDRADE M 4 5 1.00 77 5 2017
BATLLE R 4 5 0.25 776 5 2005
BIGGER SW 5 5 0.50 232 5 2011
CHEN M 6 12 1.00 156 16 2015
CHEN S 8 19 0.73 363 20 2010
CHIRALT A 11 13 0.55 707 13 2001
CRUZ-ROMERO MC 7 9 0.78 202 9 2012
CUMMINS E 5 6 0.83 123 6 2015
DJENANE D 8 11 0.42 493 11 2002
DUTTA J 5 5 0.42 1092 5 2009
FLRES SH 6 10 1.00 156 10 2015
GHANBARZADEH B 4 8 0.40 187 8 2011
JIMNEZ A 4 10 0.40 534 10 2011
KANMANI P 5 7 0.56 636 7 2012
KARBOWIAK T 5 6 0.36 133 6 2007
KONTOMINAS MG 22 31 0.96 2394 31 1998
KUMAR S 8 14 0.57 240 26 2007
KUREK M 4 7 0.40 123 7 2011
LI S 4 10 0.44 107 20 2012
LIM LT 7 8 0.58 287 8 2009
LIU J 8 16 0.67 274 31 2009
MILTZ J 6 7 0.21 268 7 1992
MORADI M 4 8 0.40 110 8 2011
QIN Y 6 7 1.00 90 7 2015
SOBRAL PJA 6 8 0.38 372 8 2005
SOTHORNVIT R 8 12 0.62 358 12 2008
TAJIK H 8 17 0.62 300 17 2008
VILARINHO F 3 5 1.00 47 5 2018
WANG J 13 26 0.52 753 60 1996
WANG Q 9 18 0.82 340 28 2010
WANG S 13 23 1.18 552 30 2010
ZHANG C 8 12 1.14 170 27 2014
AJJI A 3 4 0.75 65 4 2017
ALMENAR E 10 11 0.59 826 11 2004
ANDRADE MA 3 4 1.00 36 4 2018
ANGULO I 3 4 0.21 220 4 2007
AVENA-BUSTILLOS RJ 5 5 0.33 469 5 2006
AZLIN-HASIM S 4 5 0.67 113 5 2015
BENJAKUL S 14 24 0.74 1111 24 2002
BRAS J 4 4 0.57 107 4 2014
BUGATTI V 2 5 0.33 28 6 2015
CATAL R 7 8 0.37 387 8 2002
CERQUEIRA MA 11 11 0.92 759 11 2009
COSTA TMH 4 4 0.67 110 4 2015
CRAN MJ 4 4 0.40 189 4 2011
DAIGLE F 3 4 0.75 65 4 2017
DASGUPTA N 5 7 0.62 227 7 2013
DEBEVERE J 21 27 0.95 1522 27 1999
DEGRAEVE P 4 4 0.33 134 4 2009
DI PIERRO P 4 6 0.57 89 6 2014
ESPITIA PJP 3 4 0.25 67 4 2009
ETAR M 3 6 0.30 80 6 2011
FERNANDO AL 3 4 1.00 63 4 2018
GALI K 4 9 0.33 140 9 2009
GARRIGS MC 4 6 0.57 197 6 2014
GIANNAKAS A 2 2 1.00 5 4 2019
GORRASI G 2 5 0.40 27 5 2016
GUO Y 8 18 1.14 359 23 2014
HAMISHEHKAR H 6 6 1.50 95 6 2017
HAN J 7 12 0.47 201 12 2006
HAN JH 4 4 0.17 844 4 1997
HAUSER C 3 5 0.27 52 5 2010
HERNNDEZ-MUOZ P 10 11 0.53 706 11 2002
HESARI J 5 6 0.45 242 6 2010
HU Y 10 18 0.91 354 22 2010
KANATT SR 7 11 0.44 517 11 2005
LAGARN JM 5 6 0.29 494 6 2004
LEE DS 7 14 0.37 200 17 2002
LI B 5 9 0.38 99 15 2008
LICCIARDELLO F 9 12 0.56 231 12 2005
LIU S 8 14 0.73 222 20 2010
MCHUGH TH 8 8 0.53 594 8 2006
MEI J 5 6 0.62 101 6 2013
MORRIS MA 4 5 0.67 113 5 2015
MURATORE G 10 18 0.62 338 21 2005
PAPARELLA A 4 7 0.24 90 7 2004
PICHARDO S 3 5 0.38 112 5 2013
PIRES JRA 3 4 1.00 63 4 2018
PUERTO M 3 5 0.38 112 5 2013
RAI M 5 7 0.71 86 7 2014
RAMALINGAM C 5 7 0.62 235 7 2013
RANJAN S 5 6 0.62 227 6 2013
SALDAA MDA 2 5 0.67 34 5 2018
SEGAL E 4 5 0.67 119 5 2015
SEO J 3 3 1.00 13 4 2018
SERIO A 4 7 0.24 90 7 2004
SINGH S 9 19 0.45 392 25 2001
SIRACUSA V 6 6 0.67 289 6 2012
SOUZA VGL 3 4 1.00 69 4 2018
TALIB RA 3 4 0.43 51 4 2014
TAWAKKAL ISMA 3 4 0.43 125 4 2014
VERTUCCIO L 2 5 0.40 27 5 2016
WANG Z 8 14 0.62 235 30 2008
XIE J 8 11 0.73 139 29 2010
YANG F 4 8 0.67 78 9 2015
ZHANG X 14 25 0.78 685 52 2003
ANJUM FM 7 14 0.47 211 15 2006
ARKOUN M 3 3 0.75 63 3 2017
ATARS L 2 3 0.40 267 3 2016
AZIZI MH 5 6 0.56 53 6 2012
BABUSKIN S 5 7 0.71 197 7 2014
BADEKA A 10 11 0.59 614 11 2004
BARBOSA-PEREIRA L 3 3 0.38 138 3 2013
BELTRN A 3 4 0.43 162 4 2014
BHANDARI B 8 14 0.53 260 14 2006
BINDU J 7 7 0.70 156 7 2011
BISWAL AK 2 3 1.00 12 4 2019
BONILLA J 2 4 0.40 113 4 2016
CABEDO L 3 4 0.19 187 4 2005
CAMEN AM 3 5 0.38 114 5 2013
CASTILLO S 9 10 0.56 1003 10 2005
CATALA R 3 3 0.21 176 3 2007
CHAVES-LPEZ C 4 5 0.24 80 5 2004
CHEN H 12 19 0.92 410 32 2008
COELHOSO IM 3 3 1.00 42 3 2018
COSTA C 9 14 0.82 505 14 2010
CRUZ RMS 4 5 0.27 318 5 2006
DELVES-BROUGHTON J 4 4 0.17 268 4 1997
DESOBRY S 6 6 0.40 1202 6 2006
DONG T 2 5 0.50 26 6 2017
DRUZIAN JI 3 5 0.33 113 5 2012
DUTTA PK 3 3 0.23 1018 3 2008
EZATI P 2 3 1.00 34 3 2019
FERNNDEZ-LPEZ J 8 11 0.53 487 11 2006
FERNNDEZ-PAN I 3 4 0.33 121 4 2012
FERROCINO I 4 5 0.40 241 5 2011
FIGUEROA-LOPEZ KJ 3 3 1.00 52 3 2018
GADE A 3 3 0.43 33 3 2014
GALOTTO MJ 4 6 0.25 212 6 2005
GAO X 3 5 0.19 51 5 2005
GARCA-ALMENDREZ BE 3 5 0.43 118 5 2014
GHOSHAL G 3 5 0.38 47 5 2013
GONTARD N 10 15 0.40 683 15 1996
GUARDA A 4 6 0.25 212 6 2005
GUILLARD V 11 17 0.65 394 17 2004
HASHEMI SMB 5 8 0.83 68 9 2015
HERNANDEZ-MUOZ P 3 3 0.18 303 3 2004
HEUZEY MC 3 4 0.75 65 4 2017
IMRAN M 7 17 0.64 404 17 2010
INGRAO C 3 3 0.50 66 3 2015
JIN TZ 5 10 0.31 106 10 2005
JIN Y 3 6 0.21 40 7 2007
KHAN A 2 4 0.29 131 4 2014
KHMELINSKII I 3 3 0.38 195 3 2013
KREPKER M 3 3 0.50 98 3 2015
LABUZA TP 22 36 0.45 1834 36 1972
LEE SY 7 16 0.37 272 17 2002
LI C 7 11 0.64 142 22 2010
LI H 6 10 0.75 112 23 2013
LI P 8 13 0.73 233 13 2010
LIU H 6 10 0.33 122 19 2003
H-index is defined as the maximum value of h such that the given author/journal has published h papers that have each been cited at least h times.
G-index is an improvement of the h-index. If this set is ranked in decreasing order of the number of citations that they received, the g-index is the (unique) largest number such that the top g articles received (together) at least g2 citations.
M-Index is the H-index divided by the number of years that a scientist has been active.

Column

Countries Network

Papers Hubs

g06

Group g06 - Microbial shelf life in bakery products

Column

Authors Network

Authors Production

Authors

Author h_index g_index m_index TC NP PY_start
ARENDT EK 23 36 0.96 1940 36 1997
ZANNINI E 16 24 1.23 847 24 2008
MECA G 7 9 1.40 97 16 2016
DEVLIEGHERE F 27 48 1.23 2434 71 1999
MAES J 6 8 1.20 71 14 2016
EECKHOUT M 6 8 1.00 72 10 2015
POURFARZAD A 6 11 0.55 139 12 2010
ZHU KX 6 9 0.67 168 9 2012
COFFEY A 6 8 0.67 276 8 2012
LUZ C 4 7 0.80 55 10 2016
MORTAZAVI SA 5 12 0.45 206 12 2010
RIZZELLO CG 9 10 0.75 478 10 2009
DAL BELLO F 7 8 0.50 932 8 2007
DEBONNE E 3 7 0.75 49 7 2017
GNZLE MG 7 7 0.58 445 7 2009
GOBBETTI M 12 12 0.92 836 12 2008
KARIMI M 5 7 0.45 55 10 2010
LI M 11 17 1.10 331 24 2011
LYNCH KM 4 7 0.57 78 7 2014
WANG S 13 23 1.18 552 30 2010
AXEL C 5 7 0.83 176 7 2015
CHIAVARO E 5 8 0.23 108 8 1999
GUO XN 5 6 0.56 150 6 2012
KATINA K 6 7 0.30 496 7 2001
KOUTINAS AA 8 8 0.53 329 8 2006
LUCIANO FB 6 9 0.86 106 9 2014
ROSELL CM 5 6 0.33 398 6 2006
SANT’ANA AS 15 23 1.25 555 29 2009
VAN BOCKSTAELE F 3 6 0.75 49 6 2017
ZHANG M 15 24 0.88 697 56 2004
ZHANG Y 17 27 1.55 842 77 2010
ZHOU HM 5 6 0.56 154 6 2012
BROSNAN B 4 5 0.57 133 5 2014
DEL CARO A 5 9 0.42 144 9 2009
DI CAGNO R 8 8 0.67 643 8 2009
JORDANO R 3 5 0.14 42 5 2000
LAVERMICOCCA P 5 7 0.28 451 7 2003
LI J 18 31 1.06 1060 72 2004
LIU C 9 13 0.39 183 26 1998
PACIULLI M 4 5 0.67 68 5 2015
PENG W 5 5 0.50 160 5 2011
PIGA A 7 13 0.29 183 13 1997
PLESSAS S 7 7 0.50 229 7 2007
QUILES JM 2 4 0.50 20 6 2017
RAZAVIZADEGAN JAHROMI SH 3 5 0.27 36 5 2010
RINALDI M 6 7 0.86 94 7 2014
RYAN LAM 5 5 0.36 653 5 2007
VALERIO F 5 7 0.28 451 7 2003
VERMEULEN A 8 12 0.67 281 12 2009
XU X 9 16 0.75 262 20 2009
ZHANG H 12 20 1.00 525 57 2009
ZHU F 6 7 0.86 267 7 2014
BEKATOROU A 4 4 0.29 162 4 2007
CABALLERO PA 4 4 0.22 516 4 2003
CAPOZZI V 4 5 0.44 236 5 2012
CODA R 4 5 0.33 416 5 2009
COPETTI MV 4 5 0.67 47 5 2015
CZERNY M 3 3 0.33 219 3 2012
DE ANGELIS M 8 10 0.62 663 10 2008
DE LEYN I 3 4 0.75 45 4 2017
FADDA C 4 7 0.57 113 7 2014
FUREY A 4 4 0.57 129 4 2014
GMEZ M 7 7 0.39 643 7 2003
HAGER AS 4 4 0.44 244 4 2012
KIM SM 2 3 0.22 15 8 2012
LI L 12 20 0.92 520 52 2008
MEDINA LM 2 4 0.10 34 4 2000
MUHIALDIN BJ 2 5 0.20 49 5 2011
RUSSO P 6 7 0.32 523 7 2002
SALADINO F 5 5 1.00 64 5 2016
SANGUINETTI AM 5 7 0.42 140 7 2009
SPANO G 6 7 0.67 377 7 2012
STEEL CJ 2 5 0.22 47 5 2012
TZIA C 7 8 0.37 323 8 2002
WANG Z 8 14 0.62 235 30 2008
ZHANG L 12 17 0.75 328 39 2005
ANJUM FM 7 14 0.47 211 15 2006
ARENA MP 2 3 0.40 107 3 2016
BAIK MY 3 7 0.16 84 7 2002
BECKER T 3 5 0.30 63 5 2011
BELZ MCE 3 3 0.33 112 3 2012
BESBES S 4 4 0.40 783 4 2011
BORDIN K 5 5 0.62 50 5 2013
BUTT MS 5 7 0.33 155 7 2006
CALIGIANI A 2 3 0.33 34 3 2015
CAPPA C 5 5 1.00 47 5 2016
CATZEDDU P 3 6 0.23 46 6 2008
CAVELLA S 4 5 0.27 161 5 2006
CHEN W 6 11 0.55 124 13 2010
CHEN X 11 22 0.55 493 27 2001
CHEN Y 10 18 1.00 360 34 2011
CIRLINI M 4 4 0.67 50 4 2015
DERMESONLOUOGLOU EK 4 8 0.31 101 8 2008
FERNNDEZ-FRANZN M 3 3 0.60 50 3 2016
GALLE S 3 3 0.30 232 3 2011
HASSAN Z 2 4 0.20 49 4 2011
HENDEK ERTOP M 2 3 0.67 9 3 2018
HUSSAIN S 3 5 0.20 30 8 2006
JEKLE M 2 3 0.20 57 3 2011
JIN Z 2 3 0.33 77 3 2015
KIM BY 3 6 0.23 65 6 2008
KIM J 9 16 0.38 302 16 1997
KUMAR A 11 28 0.37 814 29 1991
LI S 4 10 0.44 107 20 2012
LI X 16 28 0.89 948 80 2003
LI Z 7 10 0.39 122 23 2003
LIU L 10 14 0.91 227 28 2010
LUCISANO M 6 6 0.46 69 6 2008
MARIOTTI M 4 4 0.31 72 4 2008
MASI P 4 5 0.17 163 5 1997
MEMBR JM 10 14 0.59 232 14 2004
MENG LW 1 1 0.50 3 3 2019
NIGAM P 3 3 0.20 175 3 2006
PRIYANTO G 2 2 0.67 6 3 2018
RAHMAWATI L 2 2 0.67 6 3 2018
SADEGHI A 1 3 0.08 11 3 2008
SADIQ FA 4 4 1.33 35 4 2018
SAHIM K 2 2 0.67 6 3 2018
SALEHI F 3 4 1.50 16 4 2019
SAMAPUNDO S 7 12 0.64 170 12 2010
SAPUTRA D 2 2 0.67 6 4 2018
SCHMIDT M 3 4 0.21 49 4 2007
SECCHI N 3 6 0.23 43 6 2008
SHARMA S 8 16 0.35 333 16 1998
SUN QJ 2 3 0.40 31 3 2016
TAOUKIS PS 19 31 0.59 1833 31 1989
THERY T 2 3 0.40 15 3 2016
TORRIJOS R 2 3 0.67 10 4 2018
VERMA AK 4 8 0.31 67 8 2008
VISCONTI A 4 4 0.22 391 4 2003
VITTADINI E 4 4 0.31 81 4 2008
VROMAN A 2 3 0.40 14 3 2016
WANG H 15 26 1.36 760 59 2010
WANG Y 18 33 1.12 1199 78 2005
WANISKA RD 3 3 0.14 65 3 2000
WATERS DM 3 3 0.38 54 3 2013
WOLTER A 3 3 0.33 219 3 2012
YANG Z 6 10 0.46 121 16 2008
ZHANG W 6 10 0.55 112 18 2010
ZHENG Y 7 15 0.54 243 15 2008
ABDEL-AAL ESM 2 2 0.12 66 2 2004
ABU-GHOUSH M 2 2 0.15 26 2 2008
AHMAD Z 2 3 0.15 133 3 2008
ALEXANDROV A 1 2 0.25 6 2 2017
ALEXOPOULOS A 4 4 0.40 85 4 2011
ALMEIDA EL 2 2 0.22 44 2 2012
AMMAR AF 1 2 0.20 9 2 2016
ARAMOUNI FM 3 3 0.16 29 3 2002
ASGHAR A 2 3 0.13 15 3 2006
AUTIO K 2 3 0.10 271 3 2000
BANERJEE UC 2 2 0.25 40 2 2013
BARAT JM 11 16 0.55 583 16 2001
BARBA FJ 15 25 1.88 659 27 2013
BARRETT AH 2 3 0.10 27 3 2000
BARZEGAR M 7 9 0.54 175 9 2008
BECK M 2 2 0.20 57 2 2011
BERNARDI AO 3 3 0.50 35 3 2015
BEZIRTZOGLOU E 4 4 0.40 85 4 2011
BHATTACHARYA M 3 3 0.10 244 3 1991
BLECKER C 3 3 0.30 767 3 2011
BOSMANS GM 2 2 0.29 24 2 2014
BRCENAS ME 3 3 0.20 128 3 2006
CAPRILES VD 2 3 0.17 99 3 2009
CARDINALI G 2 2 0.20 139 2 2011
CARNEVALI P 2 2 0.14 82 2 2007
CHAMBA MVM 1 2 0.20 9 2 2016
CHANG YK 2 3 0.22 46 3 2012
CHAUHAN G 1 1 0.33 1 2 2018
CHENG LH 2 3 0.15 62 3 2008
CHENG Y 6 10 0.86 112 11 2014
CHIN NL 2 4 0.14 20 5 2007
CHOI H 3 4 0.33 65 4 2012
COCCONCELLI PS 2 4 0.20 37 4 2011
CONTE P 2 3 0.33 12 4 2015
CURTI E 2 2 0.15 52 2 2008
CURTIS JM 2 2 0.25 89 2 2013
D’OPAZO V 1 1 0.50 2 2 2019
DAELMAN J 6 6 0.67 103 6 2012
DAGNAS S 2 2 0.29 49 2 2014
DALLAGNOL AM 2 2 0.25 50 2 2013
DAR BN 6 7 0.67 174 7 2012
DAS H 3 5 0.16 33 6 2002
DAVOODI MG 2 2 0.18 28 2 2010
DE ANTONI GL 2 2 0.29 14 2 2014
DE BELLIS P 3 3 0.23 132 3 2008
DE LA ROSA P 1 1 0.06 1 2 2005
DE SANTIS EPL 3 6 0.38 41 8 2013
DE VALDEZ GF 3 3 0.14 78 3 1999
DE VUYST L 5 5 0.26 358 5 2002
DEBEVERE J 21 27 0.95 1522 27 1999
DELCOUR JA 4 4 0.33 168 4 2009
DELGADO DA 2 2 0.22 36 2 2012
DENKOVA R 2 2 0.29 31 2 2014
DENKOVA Z 2 2 0.29 31 2 2014
DI BIASE M 3 4 0.43 25 4 2014
DOBLADO-MALDONADO AF 2 2 0.22 115 2 2012
DOBROGOSZ WJ 2 2 0.06 371 2 1990
DOS SANTOS JLP 2 2 0.40 19 2 2016
DOWELL F 2 2 0.15 26 2 2008
DUEAS MT 3 3 0.30 170 3 2011
H-index is defined as the maximum value of h such that the given author/journal has published h papers that have each been cited at least h times.
G-index is an improvement of the h-index. If this set is ranked in decreasing order of the number of citations that they received, the g-index is the (unique) largest number such that the top g articles received (together) at least g2 citations.
M-Index is the H-index divided by the number of years that a scientist has been active.

Column

Countries Network

Papers Hubs

g08

Group g08 - Lipid oxidation

Column

Authors Network

Authors Production

Authors

Author h_index g_index m_index TC NP PY_start
MANZOCCO L 13 21 0.87 559 21 2006
GROSSO NR 9 16 0.69 280 17 2008
CALLIGARIS S 6 13 0.33 197 13 2003
HOUGH G 8 12 0.42 360 12 2002
NEPOTE V 8 15 0.62 242 15 2008
NICOLI MC 9 16 0.41 281 16 1999
JHA A 5 7 0.56 65 13 2012
ARES G 5 8 0.33 161 8 2006
GIMNEZ A 5 6 0.29 163 6 2004
GMEZ G 4 6 0.22 183 6 2003
MESTRALLET MG 6 6 0.46 150 6 2008
ASENSIO CM 5 8 0.50 118 8 2011
BARROS L 9 16 0.90 363 16 2011
CURIA A 5 6 0.28 244 6 2003
FERREIRA ICFR 14 24 1.40 602 24 2011
LEE J 5 10 0.50 110 12 2011
LIMBO S 7 14 0.33 205 14 2000
SOLSONA C 3 5 0.33 59 5 2012
TEIXID N 4 6 0.44 164 6 2012
TORRES R 4 6 0.44 164 6 2012
USALL J 7 9 0.64 302 9 2010
WORKNEH TS 5 7 0.42 60 10 2009
ZHANG H 12 20 1.00 525 57 2009
BAIANO A 7 8 0.44 198 8 2005
BENDINI A 3 5 0.19 123 5 2005
CAMPDERRS ME 4 4 0.36 71 4 2010
FISZMAN SM 5 5 0.31 132 5 2005
GARITTA L 4 4 0.24 64 4 2004
GMBARO A 4 4 0.21 134 4 2002
GOMES T 6 8 0.33 108 8 2003
HUANG G 3 6 0.33 56 6 2012
KRAVINA G 3 4 0.21 104 4 2007
LAGAZIO C 4 5 0.31 93 5 2008
LANGOHR K 4 5 0.22 185 5 2003
PATEL AA 5 8 0.38 71 8 2008
RASANE P 4 4 0.50 25 8 2013
SALVADOR A 7 8 0.44 208 8 2005
SINGH AK 6 14 0.35 306 14 2004
UPADHYAY R 3 4 0.50 32 4 2015
ZHOU DY 2 3 0.67 11 4 2018
ANESE M 3 4 0.20 52 4 2006
ANTONIO AL 10 12 1.00 330 12 2011
BARREIRA JCM 11 13 1.10 257 13 2011
BERNA A 3 3 0.25 31 3 2009
CABONI MF 3 8 0.16 70 8 2002
CALEJA C 4 4 0.67 120 4 2015
CERRETANI L 3 4 0.19 121 4 2005
COUTELIERIS FA 2 4 0.12 53 4 2004
DEL NOBILE MA 25 43 1.04 1991 69 1997
ELEZ-MARTNEZ P 8 10 0.42 264 10 2002
FREGAPANE G 3 3 0.21 177 3 2007
FREITAS MA 2 3 0.11 22 3 2003
FU Y 2 4 0.17 27 4 2009
GONZLEZ-FERRERO C 2 3 0.33 26 3 2015
GOPAL TKS 6 7 0.30 158 7 2001
HERNNDEZ-BRENES C 3 3 0.27 98 3 2010
INNAWONG B 2 2 0.67 6 3 2018
JACOBO-VELZQUEZ DA 6 7 0.55 130 7 2010
KANAVOURAS A 2 4 0.12 53 4 2004
LEE JW 9 14 0.41 205 15 1999
LI D 11 24 0.85 602 32 2008
LI DY 2 3 0.67 9 3 2018
LIU Z 7 11 0.78 158 23 2012
LIU ZY 2 4 0.33 27 4 2015
MARCONI O 3 3 0.43 13 5 2014
MARTN-BELLOSO O 21 37 1.05 2055 37 2001
MIRANDA G 3 3 0.25 31 3 2009
MULET A 3 3 0.25 31 3 2009
O’KEEFE SF 5 5 0.22 169 5 1998
OLIVEIRA MBPP 11 16 1.22 417 16 2012
PEREIRA JA 6 10 1.00 120 15 2015
PERRETTI G 3 3 0.43 11 4 2014
PIERGIOVANNI L 7 10 0.25 118 13 1993
QUIROGA PR 3 3 0.25 53 3 2009
RANALLI A 5 5 0.23 203 5 1999
RAVISHANKAR CN 8 14 0.57 425 14 2007
ROSENTHAL A 6 9 0.46 95 10 2008
SALDANHA T 2 3 0.33 16 3 2015
SALVADOR MD 3 3 0.21 177 3 2007
SANTOS-BUELGA C 5 5 0.83 122 5 2015
SHAHIDI F 7 13 0.27 1732 13 1995
SHARMA N 4 7 0.50 52 8 2013
SINGH S 9 19 0.45 392 25 2001
TANG J 12 23 0.52 600 23 1998
TOUFEILI I 5 5 0.23 138 5 1999
UDOMKUN P 2 2 0.67 6 3 2018
VARELA P 4 4 0.24 64 4 2004
WALLACE HM 3 3 0.75 30 3 2017
WANG J 13 26 0.52 753 60 1996
WANG Z 8 14 0.62 235 30 2008
XIE HK 2 3 0.67 9 3 2018
YIN FW 2 2 0.67 4 3 2018
AL-KADAMANY E 2 2 0.11 96 2 2002
ANDRICH G 2 2 0.67 19 2 2018
AZIZKHANI M 4 6 0.50 38 6 2013
BAGLE BG 3 3 0.23 16 3 2008
BAWA AS 9 17 0.50 348 17 2003
BORGES W 1 2 0.06 7 2 2003
BRANDL MT 1 2 0.12 26 2 2013
BRAVI E 2 2 0.33 8 3 2015
BUV C 2 3 0.67 35 3 2018
CAPONIO F 7 11 0.41 139 18 2004
CARB A 1 2 0.25 7 2 2017
CAROCHO M 2 4 0.40 64 4 2016
CARUSO MC 3 4 0.75 20 4 2017
CEFOLA M 2 6 0.17 39 7 2009
CHANADANG S 2 2 0.40 10 2 2016
CHEN C 3 5 0.33 34 11 2012
CHOI YS 5 10 0.38 101 11 2008
CIRIC A 3 3 0.50 81 3 2015
CONDELLI N 2 2 0.50 13 2 2017
CRDOVA A 2 3 0.25 39 3 2013
DABBOU S 1 1 0.10 26 1 2011
DE ARRIAGA D 2 2 0.50 13 2 2017
DE CAL A 3 3 0.21 59 3 2007
DE OLIVEIRA VS 1 2 0.33 7 2 2018
DEL VALLE P 2 2 0.50 13 2 2017
DELCURATOLO D 2 2 0.11 67 2 2003
DELIZA R 4 5 0.36 55 5 2010
DEVLIEGHERE F 27 48 1.23 2434 71 1999
DIAS LG 2 2 0.40 41 2 2016
DUNCAN SE 5 5 0.31 127 5 2005
EIGEL WN 2 2 0.22 35 2 2012
FALCONI C 2 2 0.29 8 2 2014
FAVATI F 4 5 0.29 56 5 2007
FENG F 1 2 0.08 11 2 2008
FENG H 5 5 0.22 182 5 1998
FERREIRA FS 2 2 0.33 16 2 2015
FISK ID 6 8 0.60 192 8 2011
FLAMINI G 3 3 0.50 54 3 2015
FRECE J 3 3 0.43 17 3 2014
GAGLIARDI A 2 2 0.33 17 2 2015
GALGANO F 4 5 0.29 56 5 2007
GALLINA-TOSCHI T 2 2 0.12 114 2 2005
GAMALLO OD 1 2 0.33 7 2 2018
GARCA-ARMESTO MR 2 2 0.50 13 2 2017
GARCA-PARRA J 2 3 0.25 82 3 2013
GETINET H 2 2 0.15 61 2 2008
GHORBANI M 3 5 0.60 62 5 2016
GONZLEZ-NAVARRO CJ 1 2 0.33 22 2 2018
GRAUWET T 8 12 0.80 225 12 2011
HADDAD T 2 2 0.11 96 2 2002
HENDRICKX M 9 15 0.69 596 15 2008
HO LL 1 2 0.06 7 2 2003
HONG S 1 2 0.33 5 2 2018
HOSSEINI H 4 10 0.40 121 10 2011
HUANG B 2 2 0.15 43 2 2008
HWANG KE 5 10 0.50 110 10 2011
INAKUMA T 2 2 0.12 62 2 2005
IRACHE JM 1 2 0.33 22 2 2018
ISHIGURO Y 2 2 0.12 62 2 2005
ITO H 4 4 0.11 76 4 1986
ITO Y 2 2 0.12 62 2 2005
JAFARI SM 10 17 1.43 396 17 2014
JAMET J 1 1 0.33 2 2 2018
JAYATHILAKAN K 4 4 0.29 45 4 2007
JOSHI HK 3 3 0.23 16 3 2008
JOSIPOVI R 2 2 0.33 8 2 2015
KAROUI R 2 3 0.50 24 3 2017
KASUMI T 3 4 0.09 75 4 1989
KAZAZI S 3 3 0.43 17 3 2014
KERR WL 2 3 0.33 10 3 2015
KERRIHARD AL 2 3 0.33 23 3 2015
KERRY JP 23 41 1.21 1728 46 2002
KHATTAR M 2 2 0.11 96 2 2002
KILCAWLEY KN 2 3 0.67 16 3 2018
KIM CJ 6 10 0.46 103 10 2008
KIM HW 7 11 0.41 154 17 2004
KIM JH 8 11 0.50 147 18 2005
